<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Eleven Interactive - News, Blog and More</title>
	<atom:link href="http://blog.111interactive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.111interactive.com</link>
	<description>News and opinion from and about One Eleven Interactive</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acting Like a Market Leader</title>
		<link>http://blog.111interactive.com/2010/09/01/acting-like-a-market-leader/</link>
		<comments>http://blog.111interactive.com/2010/09/01/acting-like-a-market-leader/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:06:34 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[clients; new business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=322</guid>
		<description><![CDATA[Feedback from clients is the best gift a vendor can get.
&#160;
This is especially true when it is straight up with no ulterior motive.  We recently got amazing feedback from a client who chose us for a lot of great reasons. When asking for feedback, I always ask how we can do better.  Ah. [...]]]></description>
			<content:encoded><![CDATA[<p>Feedback from clients is the best gift a vendor can get.</p>
<p>&nbsp;</p>
<p>This is especially true when it is straight up with no ulterior motive.  We recently got amazing feedback from a client who chose us for a lot of great reasons. When asking for feedback, I always ask how we can do better.  Ah.  That&#8217;s where it gets interesting. Their feedback was essentially, that they liked us and they chose us because we approachable, knowledgeable, different, casual, informal. Moving forward, the feedback was that we should be more formal and a bit less casual.  Hmmm.</p>
<p>&nbsp;</p>
<p>Our clients and our competition acknowledge that we are market leaders but at what point should we suit up, lawyer up, and basically act like our competitors?  How would we be different then?</p>
<p>&nbsp;</p>
<p>I donated all of my suits to the <a href="http://www.thehopeprogram.org/" target="_blank">Hope Program</a> before we left NY, so I&#8217;m kind of screwed there. Although I do like our lawyers a lot, I&#8217;m not sure we need them at our meetings.  I think we are in the process &#8220;buttoning up&#8221; in our own way, but we&#8217;ll still stick to our core values (and wardrobe) and keep winning new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/09/01/acting-like-a-market-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Focus</title>
		<link>http://blog.111interactive.com/2010/08/03/its-all-about-focus/</link>
		<comments>http://blog.111interactive.com/2010/08/03/its-all-about-focus/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:03:04 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Things We Like]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=317</guid>
		<description><![CDATA[It&#8217;s so easy to get sidetracked when you come up with a new idea &#8211; you just want to talk about it, mock it up, brainstorm.  The problem with the new idea &#8211; it doesn&#8217;t pay the bills &#8211; not yet anyway.
&#160;
I read one of Seth Godin&#8217;s posting on &#8220;15% Changes Everything&#8221; and what [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so easy to get sidetracked when you come up with a new idea &#8211; you just want to talk about it, mock it up, brainstorm.  The problem with the new idea &#8211; it doesn&#8217;t pay the bills &#8211; not yet anyway.</p>
<p>&nbsp;</p>
<p>I read one of Seth Godin&#8217;s posting on &#8220;<a title="15% Changes Everything" href="http://sethgodin.typepad.com/seths_blog/2010/07/15-changes-everything.html" target="_blank">15% Changes Everything</a>&#8221; and what I remembered was that we have a healthy line of products &#8211; stepping up those sales would give us the cash to bootstrap the new idea.  We got right on it &#8211; and are already seeing results.</p>
<p>&nbsp;</p>
<p>We are also doing our reviews and revising our goals &#8211; again, all focused on where we want to take our business.  If you don&#8217;t bust out the road map and make sure you are going where you want to go, it probably won&#8217;t happen.</p>
<p>&nbsp;</p>
<p><em>&#8220;Get out of the blocks, run your race, stay relaxed. If you run your race, you&#8217;ll win. Channel your energy. Focus&#8221;. &#8211; Carol Lewis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/08/03/its-all-about-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way We See Things</title>
		<link>http://blog.111interactive.com/2010/07/19/the-way-we-see-things/</link>
		<comments>http://blog.111interactive.com/2010/07/19/the-way-we-see-things/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:01:25 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=307</guid>
		<description><![CDATA[Had a great conversation with my friend Hugh Park Jedwill, CEO of Mobile Anthem &#8211; we were discussing mobile marketing and social marketing in healthcare/pharma and he shared this story with me that really got me thinking:
Three blind men are put into a room with an elephant and are asked to identify the object in [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great conversation with my friend Hugh Park Jedwill, CEO of <a title="Mobile Anthem" href="http://www.mobileanthem.com" target="_blank">Mobile Anthem</a> &#8211; we were discussing mobile marketing and social marketing in healthcare/pharma and he shared this story with me that really got me thinking:</p>
<p>Three blind men are put into a room with an elephant and are asked to identify the object in the room.  The first man touches the trunk and says &#8220;oh, it&#8217;s a snake&#8221;  &#8211; the second man touches an ear and says &#8220;oh, it&#8217;s a leaf&#8221; &#8211; the third man touches a trunk and says, &#8220;no, it&#8217;s a tree&#8221;. The moral:  everyone &#8220;sees&#8221; what is closest to them and in many cases it is &#8220;what they know.&#8221;</p>
<p>Few folks in pharma are looking at social media and mobile media from a holistic standpoint &#8211; they are focusing on what they know or feel comfortable with, thereby missing the big picture.</p>
<p>I&#8217;m not claiming to be able to identify the elephant at this point, but I can sure tell you that from a healthcare professional perspective, the sum of mobile and social media are far bigger than the parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/07/19/the-way-we-see-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Me&#8221; in Social Media</title>
		<link>http://blog.111interactive.com/2010/07/13/the-me-in-social-media/</link>
		<comments>http://blog.111interactive.com/2010/07/13/the-me-in-social-media/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:44:27 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=301</guid>
		<description><![CDATA[I&#8217;ve been blogging, tweeting, pinging (updates all my business social media outlets at once) for a while now.  Most of the time when I am sending something &#8220;out there&#8221; I think about the message and the relevance and then I blast away.  Somehow, not really thinking much of the potential thousands of recipients [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been blogging, tweeting, pinging (updates all my business social media outlets at once) for a while now.  Most of the time when I am sending something &#8220;out there&#8221; I think about the message and the relevance and then I blast away.  Somehow, not really thinking much of the potential thousands of recipients as individuals with opinions and (gulp) feelings.</p>
<p>&nbsp;</p>
<p>So, last Friday I really cut down my list of folks I was following on Twitter &#8211; some were just not my cup of tea.  When I was a newbie, I followed everyone and frankly, some are a helluva lot more interesting to ME than others.  That being said, I was blasted by an individual for &#8220;announcing&#8221; my list culling.  My initial reaction was &#8220;boo hoo, whatever.&#8221;  Then I started thinking how interesting it was that in all the noise that this person is exposed to, one cyber-diss (of the 22,000 people following them) upset them.  Why would you expect that 100% of 22,000 would love every tweet  you send out?  </p>
<p>&nbsp;</p>
<p>So, I gave it thought and here is my conclusion:  if my blogs, tweets, pings, updates, etc. don&#8217;t interest you, cool.  Dump me.  I have a message I am trying to get out to my professional audience &#8211; I won&#8217;t be awesome or even relevant 100% of the time, but you have a choice to make in who you spend time with (even virtually).  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/07/13/the-me-in-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Truth in Social Media &amp; Pharma</title>
		<link>http://blog.111interactive.com/2010/06/25/truth-in-social-media-pharma/</link>
		<comments>http://blog.111interactive.com/2010/06/25/truth-in-social-media-pharma/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:56:38 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Our Take]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=292</guid>
		<description><![CDATA[Jonathan Richman wrote a killer posting on the 10 things he&#8217;s tired of hearing in pharma social media and Sweet God was this needed!!  Jon, you can&#8217;t see us, but I promise I am not the only one genuflecting in your general direction &#8211; THANK YOU!!  So, take the kick in the ass [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Richman wrote a killer posting on the <a title="10 Things" href="http://www.doseofdigital.com/2010/06/10-thing-tired-hearing-pharma-social-media" target="_blank">10 things he&#8217;s tired of hearing in pharma social media</a> and Sweet God was this needed!!  Jon, you can&#8217;t see us, but I promise I am not the only one genuflecting in your general direction &#8211; THANK YOU!!  So, take the kick in the ass folks, and then take a hard look at your brand goals &#8211; and go from there.</p>
<p>&nbsp;</p>
<p>I actually was thinking about my relationships with pharma and pharma brands this morning on my run.  I didn&#8217;t really think I had a personal relationship with pharma or brands, but that is not true.   Yeah, I&#8217;ve worked in pharma 22 years, but the real relationship is that pharma has kept my mother and my brothers alive &#8211; they all have familial hypercholesterolemia &#8211; total cholesterol over 750.  Bottom line, without meds they would all have died from heart attacks.  Funny that I never really thought of pharma in those terms, but I&#8217;m sure grateful that Lipitor and Crestor have kept my family going.   Will I &#8220;friend&#8221; AZ and Pfizer &#8211; probably not &#8211; will I blog about the meds and how it changed the course of life in my family &#8211; you bet.  Which is more powerful??</p>
<p>&nbsp;</p>
<p>We can do better pharma &#8211; figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/25/truth-in-social-media-pharma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doctors Tell Sales Reps: Take a Hike</title>
		<link>http://blog.111interactive.com/2010/06/15/doctors-tell-sales-reps-take-a-hike/</link>
		<comments>http://blog.111interactive.com/2010/06/15/doctors-tell-sales-reps-take-a-hike/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=283</guid>
		<description><![CDATA[Our friends over at the  PharmaLot blog recently wrote an article on how last year, the number of docs willing to see sales reps fell a whopping 20 percent. The article quotes a study by ZS Associates which has been monitoring sales rep-physician interactions and concludes docs &#8216;busier schedules and the pharmaceutical industries lack of new [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at the  <a href='http://www.pharmalot.com/2010/05/doctors-to-sales-reps-take-a-hike/'>PharmaLot blog</a> recently wrote an article on how last year, the number of docs willing to see sales reps fell a whopping 20 percent. The article quotes a study by ZS Associates which has been monitoring sales rep-physician interactions and concludes docs &#8216;busier schedules and the pharmaceutical industries lack of new blockbuster drugs, physicians as a whole were loath to see any but the most valuable pharmaceutical sales reps.&#8221;</p>
<p>&nbsp;</p>
<p>While the number of sales reps has fallen from over 100,000 in 2005 to 81,000 in 2009, ZS Associates <a href='http://www.zsassociates.com/news_events/news_media/the_doctor_wont_see_you_mr_pharma_rep_now/'> noted</a>, &#8220;&#8230;certain prescribers won&#8217;t see any representatives –– and they won&#8217;t do it under any circumstances&#8230; Managers must modify the call plan to connect best with each individual physician.&#8221;</p>
<p>&nbsp;</p>
<p>The article contains several interesting stats, but the conclusion is: Fewer doctors are seeing sales reps. That means you&#8217;d better have an alternative strategy to reach this most important target market. </p>
<p>&nbsp;</p>
<p>One important strategy, electronic and mobile detailing. One Eleven&#8217;s SampleServer® is a full program that will help get your drug in front of docs and get them asking for samples. Call us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/15/doctors-tell-sales-reps-take-a-hike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attended: Social Communications &amp; Healthcare</title>
		<link>http://blog.111interactive.com/2010/06/15/attended-social-communications-healthcare/</link>
		<comments>http://blog.111interactive.com/2010/06/15/attended-social-communications-healthcare/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=279</guid>
		<description><![CDATA[In early May, we attended the Social Communications &#038; Healthcare: Case Studies and Roundtables. There, we saw some great presentations on the use of social media by the AstraZeneca, The Centers for Disease Control, Johnson &#038; Johnson and Pfizer, among others. While we didn&#8217;t agree with all of the tactics presented, we were glad to [...]]]></description>
			<content:encoded><![CDATA[<p>In early May, we attended the Social Communications &#038; Healthcare: Case Studies and Roundtables. There, we saw some great presentations on the use of social media by the AstraZeneca, The Centers for Disease Control, Johnson &#038; Johnson and Pfizer, among others. While we didn&#8217;t agree with all of the tactics presented, we were glad to see the case studies and the progress that pharma has made in the past year. </p>
<p>&nbsp;</p>
<p>The primary lesson for pharma? Social media is just another essential marketing tactic. Either use it or get left behind. </p>
<p>&nbsp;</p>
<p>Social media not the be-all, end-all. It won&#8217;t necessarily transform the pharmaceutical industry&#8217;s image overnight. And it won&#8217;t necessarily help sell more product.</p>
<p>&nbsp;</p>
<p>But social media gives the pharmaceutical a new marketing channel. A very important marketing channel that requires thinking about marketing differently. It&#8217;s not top-down marketing. It requires listening. It requires interacting with customers. It requires being able to handle negative criticism. And for now, it requires being able to regulate yourself because the FDA still hasn&#8217;t given any guidelines and probably won&#8217;t for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/15/attended-social-communications-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Service Lessons from &#8220;Kitchen Little&#8221;</title>
		<link>http://blog.111interactive.com/2010/06/14/customer-service-lessons-from-kitchen-little/</link>
		<comments>http://blog.111interactive.com/2010/06/14/customer-service-lessons-from-kitchen-little/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:53:10 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=269</guid>
		<description><![CDATA[I got a real education in customer service from a teeny little breakfast joint in Mystic, CT called &#8220;Kitchen Little&#8220;.  I had read about it on Yelp when I was planning our family trip to Mystic.  It&#8217;s a tiny restaurant, right on the water &#8211; great menu, very original, smiley service people &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I got a real education in customer service from a teeny little breakfast joint in Mystic, CT called &#8220;<a title="Kitchen Little" href="http://www.kitchenlittle.org" target="_blank">Kitchen Little</a>&#8220;.  I had read about it on <a title="Yelp" href="http://www.yelp.com/search?find_desc=&#038;ns=1&#038;find_loc=mystic+ct" target="_blank">Yelp</a> when I was planning our family trip to Mystic.  It&#8217;s a tiny restaurant, right on the water &#8211; great menu, very original, smiley service people &#8211; the place is packed with tourists AND locals (that says a lot!).</p>
<p>&nbsp;</p>
<p>Flo Klewin is the owner and Johanna is her marketing guru.  These women could rest on their laurels &#8211; after all, business is great.  But they don&#8217;t.  I put a review up on Yelp, following our visit &#8211; Johanna responded to my review, thanking me for our business and asking us to return so they could &#8220;try harder&#8221;.  Wow.  So we went back the next day.  Johanna was out front, greeting guests and deftly dealing with hordes of hungry people.  I introduced myself, she knew who I was and thanked me again.  We had an even better breakfast and Johanna brought over free breakfast coupons for our children for future breakfasts.  I was so impressed by these people &#8211; it made me think about our customer service &#8211; what can we do to &#8220;try harder?&#8221;  It was the topic at staff meeting today, and it is a priority here.</p>
<p>&nbsp;</p>
<p>I bought a mug for my morning coffee, so I start every day thinking about great customer service and how we&#8217;ll deliver it today and every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/14/customer-service-lessons-from-kitchen-little/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Soup For You!!</title>
		<link>http://blog.111interactive.com/2010/06/08/no-soup-for-you/</link>
		<comments>http://blog.111interactive.com/2010/06/08/no-soup-for-you/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:28:03 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=262</guid>
		<description><![CDATA[&#8230;or coffee either.  This is the point where someone in pharma rings up someone on the hill and says &#8220;really?  We can&#8217;t give out a cup &#8216;o joe to some poor tired doctor??&#8221; It&#8217;s 10 cents people &#8211; and no one believes a free cup of coffee, even a latte is going to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or coffee either.  This is the point where someone in pharma rings up someone on the hill and says &#8220;really?  We can&#8217;t give out a cup &#8216;o joe to some poor tired doctor??&#8221; It&#8217;s 10 cents people &#8211; and no one believes a free cup of coffee, even a latte is going to make anyone bust out a prescription pad and go nuts writing inappropriate drugs.</p>
<p>&nbsp;</p>
<p>Seriously, posting guards at ASCO to ensure the poor bastards from Vermont and Minnesota got nada is lunacy (and if it was me, I would have swiped my pal&#8217;s ID from Ohio).  Creating change by idiotic fear-mongering is not good for anyone.  Pfizer doesn&#8217;t look good, the federal gov&#8217;t looks miserly and the jonesin&#8217; doctors are bitter &#8211; how is this a winning scenario?  I am certain the good folks who penned up the guidelines did not have this in mind.  And that Pfizer is posting the doctors&#8217; names who GOT a cup of coffee on their web site? C&#8217;mon.</p>
<p>&nbsp;</p>
<p>It is hard enough to be a doctor (hey, I passed on 2 opportunities to go to med school), but no coffee?  That&#8217;s just cruel.</p>
<p>&nbsp;</p>
<p>Read the article here: <a href="http://www.reuters.com/article/idUSN0719832620100607">http://www.reuters.com/article/idUSN0719832620100607</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/08/no-soup-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Page for June</title>
		<link>http://blog.111interactive.com/2010/06/01/a-new-page-for-june/</link>
		<comments>http://blog.111interactive.com/2010/06/01/a-new-page-for-june/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:52:05 +0000</pubDate>
		<dc:creator>Janet Carlson</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.111interactive.com/?p=260</guid>
		<description><![CDATA[The 1st quarter of the year was so full of drama &#8211; I tell my children all the time to &#8220;save the drama for your mama&#8221; &#8211; but wait, that doesn&#8217;t work, that&#8217;s me (I digress&#8230;)
&#160;
Pitches, RFPs, etc. etc. &#8211; felt like we were dancing all the time &#8211; but hey, if you aren&#8217;t asked [...]]]></description>
			<content:encoded><![CDATA[<p>The 1st quarter of the year was so full of drama &#8211; I tell my children all the time to &#8220;save the drama for your mama&#8221; &#8211; but wait, that doesn&#8217;t work, that&#8217;s me (I digress&#8230;)</p>
<p>&nbsp;</p>
<p>Pitches, RFPs, etc. etc. &#8211; felt like we were dancing all the time &#8211; but hey, if you aren&#8217;t asked to the dance&#8230;so we danced.  </p>
<p>&nbsp;</p>
<p>And I ranted &#8211; a lot.  I was tired, my team was tired &#8211; we just wanted to see some signatures!</p>
<p>&nbsp;</p>
<p>Scroll forward to June 1st &#8211; signatures have been acquired, my friends &#8211; the peanut is moving forward!  So, I am going to stop ranting (it usually means I need a vacation &#8211; which I certainly DO!)   I&#8217;m turning the page, moving forward and focusing positively.  </p>
<p>&nbsp;</p>
<p>Too much great stuff happening not to have a big smile on my face!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.111interactive.com/2010/06/01/a-new-page-for-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
